Golf Leagues – 2025
Morning and Evening golf leagues are starting to
form. Looking for new members. Please look at List below.
List of Leagues
Please email league captains for availability and information.
Slide table to right to view rest of table
| Day | Times | Start/Finish | Type | Style | Contact Info |
|---|---|---|---|---|---|
| Monday | |||||
| Monday | 10:00 | May/? | Senior 9 holes | Social | John Weber 262-424-7497 Need members |
| Monday | 5:00pm-5:15pm | May/ Late August | Mens 9 holes | Competitive | Dan Rank 414-731-0552 [email protected] FULL |
| Tuesday | 7:30am-8:30am | May/ Late August | Ladies 9 holes | Social/Competitive Tuesday 9 Holers | Brigid Riordan 262-327-1596 [email protected] Needs Members |
| Tuesday | 9:00am-10am | Mid May/ Early Sept. | Ladies 9 holes | Social Tee Totalers | FULL Julie Smiley [email protected] 414-581-0397 |
| Tuesday - | 4:15pm-5pm | May/ Late August | Ladies 9 Holes | Soical Tuesday Night Ladies | FULL Kim Alexander [email protected] 414-640-6888 |
| Tuesday - | 5:15pm-5:30pm | May/Late August | Mens 9 Holes | Competitive Valley Park | Dave Becker [email protected] Full |
| Wednesday | 7:30am-9:15am | May/ Sept. | Ladies 9 holes | Social/Competitive Wed. 9 Holers | Cindy Culhane [email protected] 262-391- 7745 Olivia Schanen [email protected] 262-720-1826 Need Members! |
| Wednesday | 4:37pm-5:07pm | May/ Late August | Mens 9 Holes | Competitive ISO | Full Bill Bryant [email protected] 414-899-0937 FULL |
| Wednesday | 5:15pm-6:00pm | May/ Late August | Co-Ed 9 holes | Social | Full Ellie Jensen [email protected] (262) 392-2886 |
| Wednesday | 5:15pm-6:00pm | May/ Late August | Mens 9 Holes | Competitive/Social Quota | Mark Berezowitz (414)839-3420 [email protected] |
| Thursday | 5:22-5:52 | May/ Late August | Ladies 9 holes | Social/2 Women Teams | Full |
| Thursday | 3:30pm-4:22pm | May/ Late August | Co-Ed 9 holes | Social Elmbrook | Marcia Payleitner [email protected] 1-2 players needed |
| updated: May 5,2025 |