Golf Leagues – 2026
Morning and Evening golf leagues are starting to
form. Looking for new members. Please look at List below.
List of Leagues
Please email league captains for availability and information.
Slide table to right to view rest of table
| Day | Times | Start/Finish | Type | Style | Contact Info |
|---|---|---|---|---|---|
| Monday | 10:00 | May/? | Senior 9 holes | Social | John Weber 262-424-7497 Need members |
| Monday | 5:00pm-5:15pm FULL | May/ Late August | Mens 9 holes | Competitive | FULL Dan Rank 414-731-0552 [email protected] |
| Tuesday | 7:15-8:00 am | May/ Late August | Ladies 9 holes | Social Tuesday 9 Holers | Brigid Riordan 262-327-1596 [email protected] Needs Members |
| Tuesday | 9:00am-10am | Mid May/ Early Sept. | Ladies 9 holes | Social Tee Totalers | Julie Smiley [email protected] 414-581-0397 |
| Tuesday - | 4:15pm-5pm | May/ Late August | Ladies 9 Holes | Soical Tuesday Night Ladies | Kim Alexander [email protected] 414-640-6888 |
| Tuesday - | Full 5:15pm-5:30pm | May/Late August | Mens 9 Holes | Competitive Valley Park | Full Dave Becker [email protected] |
| Wednesday | 8:00 am - 9:15am Tee times available 7:52-8:07 | May/ Sept. | Ladies 9 holes | Social Wed. 9 Holers | Cindy Culhane [email protected] 262-391- 7745 Need Members for 7:52 am- 8:07 tee times |
| Wednesday | 4:37pm-5:07pm | May/ Late August | Mens 9 Holes | Competitive ISO | Bill Bryant [email protected] |
| Wednesday | 5:15pm-6:00pm FULL | May/ Late August | Co-Ed 9 holes | Social | FULL Ellie Jensen [email protected] |
| Wednesday | 5:15pm-6:00pm | May/ Late August | Mens 9 Holes | Competitive/Social Quota | Mark Berezowitz [email protected] |
| Thursday | 5:22-5:52 FULL - waitlist | May/ Late August | Ladies 9 holes | Social/2 Women Teams | FULL - Waitlist Kristina Sayas [email protected] |
| Thursday | 3:30pm-4:22pm | May/ Late August | Co-Ed 9 holes | Social Elmbrook | Marcia Payleitner [email protected] |
| updated: March 28th 2026 |