Golf Leagues – 2023
Golf Leagues will be forming in early spring . Check back for an updated list on golf leagues.
Below is a partial list of leagues that may be looking for new members in 2023.
Slide table to right to view rest of table
Day | Times | Start/Finish | Type | Style | Contact Info |
---|---|---|---|---|---|
Monday | |||||
Monday | 11:00-? | May/? | Senior 9 holes | Social | John Weber 262-424-7497 Need members |
Monday | 5:00pm-5:15pm | May/ Late August | Mens 9 holes | Competitive | Dan Hackett 262-797-0692 e7djh@aol.com Full |
Tuesday | 7:30am-8:30am | May/ Late August | Ladies 9 holes | Social/Competitive Tuesday 9 Holers | Brigid Riordan 262-327-1596 briordangolf@yahoo.com Liza Ekstrand 262 -366-9152 Lekstrand@wi.rr.com Needs Members |
Tuesday | 9:00am-10am | Mid May/ Early Sept. | Ladies 9 holes | Social Tee Totalers | Sue Frodl (262)-402-7470 suefrodl@gmail.com |
Tuesday | 4:15pm-5pm | May/ Late August | Ladies 9 Holes | Soical Tuesday Night Ladies | Kim Alexander kaalexander@wi.rr.com 414-640-6888 |
Tuesday | 5:15pm-5:30pm | May/Late August | Mens 9 Holes | Competitive Valley Park | Dave Becker dbexlbex@gmail.com Full |
Wednesday | 7:30am-9:15am | May/ Sept. | Ladies 9 holes | Social/Competitive Wed. 9 Holers | Olivia Schanen otschanen1013@yahoo.com 262-720-1826 Need Members! |
Wednesday | 4:37pm-5:07pm | May/ Late August | Mens 9 Holes | Competitive ISO | Steve Young Stevey_1@msn.com (262)470-2782 |
Wednesday | 5:15pm-6:00pm | May/ Late August | Co-Ed 9 holes | Social | Ellie Jensen elliejensen13@yahoo.com (262) 392-2886 Full |
Wednesday | 5:15pm-6:00pm | May/ Late August | Mens 9 Holes | Competitive/Social Quota | Mark Berezowitz (414)839-3420 mberezowitz@wi.rr.com - FULL |
Thursday | 5:22-5:52 | May/ Late August | Ladies 9 holes | Social/2 Women Teams | Linda Bork Linda.Bork@att.net 262-613-0081 Full |
Thursday | 3:30pm-4:22pm | May/ Late August | Co-Ed 9 holes | Social Elmbrook | Marcia Payleitner mjpayleitner@aol.com *early tee times available 3:37 |
updated: April 22 2023 |